1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Queen Suite | King Suite | Princess Room | Prince Room | |
---|---|---|---|---|---|
Floor | 1st | lower | 1st | lower | |
Room dimension | 11x14.11+12.1x11 | 15x26.4 | 10.2x12.9 | 12x16 | |
Private Full Bathroom | yes | yes | yes | yes | |
Bathrooms in house | 4 full | 4 full | 4 full | 4 full | |
Sharing bathroom with | 0 students | 0 student | 0 students | 0 student | |
Furnished | yes | yes | yes | yes | Windows | 4 | 4 | 2 | 2 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood | |
Closet | 1 | 1 | 2 | 2 | |
Ceiling fan | yes | no | yes | no | |
A/C | central | central | central | central | |
Rent | $815 | $820 | $795 | $775 | |
Available | 6/1/2025 | 6/2/2025 | 12/31/2024 | 6/3/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!