1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Suite West | Master North | Master South | Penthouse |
---|---|---|---|---|
Floor | 2nd | 1st | 1st | 2nd and 3rd |
Room dimension | 12x12+12x12 | 11x11 | 13x11 | 13x10+10x18 |
Private Full Bathroom | yes en-suite | yes en-suite | yes en-suite | yes en-suite |
Bathrooms in house | 4.5 | 4.5 | 4.5 | 4.5 |
Furnished | no | yes | yes | no |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | Windows | 4 | 3 | 2 | 4 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood |
Closet | 2 | 1 | 1 | 1 |
Ceiling fan | yes | no | no | yes |
A/C | central | central | central | central + split unit |
Rent | $800 | $725 | $750 | $810 |
Available | 6/14/2025 | 8/23/2025 | 9/4/2025 | now |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!