1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Master South | Master East | Master West | |
---|---|---|---|---|
Floor | 2nd | 2nd | 2nd | |
Room dimension | 12.8x11 | 11x11 | 18x11 | |
Private Full Bathroom | yes | yes | yes | |
Bathrooms in house | 3 full | 3 full | 3 full | |
Furnished | yes | yes | yes | |
Sharing bathroom with | 0 students | 0 students | 0 student | Windows | 2 | 2 | 3 |
Flooring | Hardwood | Hardwood | Hardwood | |
Closet | 1 | 1 | 2 walk in | |
Ceiling fan | yes | yes | yes | |
A/C | central | central | central | |
Rent | $760 | $770 | $785 | |
Available | 7/3/2025 | 6/3/2025 | 6/3/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!