1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Available | Address | Room | Bath | Furnished | Rent |
---|---|---|---|---|---|
12.23.2024 | 63 Shelbourne Rd | Penthouse | private | no | $810 |
12.23.2024 | 141 Rossiter Rd | Study | private | yes | $735 |
12.23.2024 | 161 Crittenden | Penthouse | private | yes | $825 |
12.23.2024 | 197 Raleigh Str | Master East | private | yes | $755 |
01.03.2025 | 89 Crittenden | Master East | private | yes | $785 |
06.03.2025 | 89 Crittenden | Front Room | private | yes | $695 |
06.03.2025 | 105 Raleigh Str | Prince room | private | yes | $775 |
07.03.2025 | 120 Rossiter | Master north | private | yes | $785 |
07.03.2025 | 226 Castleman | Master South | private | yes | $760 |
Available | Address | Room | Bath | Furnished | Rent |
---|---|---|---|---|---|
05.30.2025 | 141 Rossiter Rd | Grand Master North | private | no | $760 |
05.31.2025 | 95 Crittenden | Master South | private | yes | $770 |
06.01.2025 | 181 Crittenden | Balcony room | private | yes | $770 |
06.02.2025 | 84 Raleigh Str | Penthouse South | private | no | $800 |
06.02.2025 | 115 Irvington Rd | Master South | private | yes | $775 |
06.02.2025 | 141 Rossiter Rd | Master 1st floor | private | yes | $770 |
06.02.2025 | 141 Rossiter Rd | Master West | private | yes | $745 |
06.03.2025 | 120 Rossiter | 1st fl two room suite | private | yes | $825 |
06.03.2025 | 226 Castleman | Master West | private | yes | $785 |
06.03.2025 | 226 Castleman | Master East | private | yes | $770 |
06.04.2025 | 84 Raleigh Str | Master South | shared | yes | $740 |
06.04.2025 | 124 Rossiter | 1st floor Master | private | yes | $810 |
06.06.2025 | 124 Rossiter | Master South | private | no | $810 |
06.14.2025 | 63 Shelbourne Rd | Suite West | private | no | $800 |
06.16.2025 | 62 Raleigh Str | Master East | private | yes | $750 |
06.17.2025 | 106 Raleigh str | Two BR full house | private | no | $2,000 |
07.01.2025 | 84 Raleigh Str | Penthouse North | private | no | $800 |
07.02.2025 | 44 Irvington Rd | 1st Floor Master Suite | private | no | $800 |
07.02.2025 | 115 Irvington Rd | 3rd Bedroom | private | yes | $730 |
07.05.2025 | 161 Crittenden | 1st floor Master | private | yes | $780 |
07.07.2025 | 161 Crittenden | Two room suite | private | yes | $825 |
07.16.2025 | 197 Raleigh Str | Penthouse South | private | yes | $735 |
07.17.2025 | 155 Crittenden | 1 BR apartment, 2nd floor | private | no | $1,700 |
07.18.2025 | 161 Crittenden | Lower Level | private | yes | $790 |
07.19.2025 | 95 Crittenden | Corner Room | private | yes | $735 |
07.22.2025 | 168 Irvington Rd | Master East 2nd Floor | private | yes | $770 |
07.23.2025 | 65 Irvington Rd | 1st Floor master | private | yes | $770 |
07.29.2025 | 124 Rossiter | Two room suite north | private | yes | $830 |
07.31.2025 | 89 Crittenden | Master north | private | yes | $780 |
08.01.2025 | 44 Irvington Rd | Master South | private | yes | $780 |
08.01.2025 | 62 Raleigh Str | Master South | private | yes | $765 |
08.01.2025 | 94 Raleigh Str | Master North | shared | yes | $740 |
08.01.2025 | 168 Irvington Rd | Penthouse | private | no | $825 |
08.01.2025 | 197 Raleigh Str | Master north | private | yes | $725 |
08.01.2025 | 197 Raleigh Str | Penthouse North | private | yes | $735 |
08.02.2025 | 62 Raleigh Str | Penthouse | private | no | $815 |
08.02.2025 | 62 Raleigh Str | Master North | private | yes | $765 |
08.02.2025 | 65 Irvington Rd | Master North West | private | yes | $770 |
08.02.2025 | 84 Raleigh Str | Petite | shared | yes | $615 |
08.02.2025 | 94 Raleigh Str | Lower Level | private | yes | $800 |
08.02.2025 | 108 Rossiter Rd | Suite North | private | yes | $830 |
08.02.2025 | 108 Rossiter Rd | Suite South | private | yes | $830 |
08.02.2025 | 115 Irvington Rd | Penthouse | private | yes | $820 |
08.02.2025 | 141 Rossiter Rd | Master South | private | yes | $745 |
08.02.2025 | 168 Irvington Rd | Master north | private | no | $800 |
08.02.2025 | 168 Irvington Rd | Master South | private | yes | $770 |
08.02.2025 | 197 Raleigh Str | Master South | private | yes | $780 |
08.02.2025 | 197 Raleigh Str | Master West | private | yes | $755 |
08.02.2025 | 205 Irvington | Master north East | private | no | $780 |
08.02.2025 | 205 Irvington | 1st Floor Master | private | yes | $765 |
08.03.2025 | 95 Crittenden | Master North | private | yes | $775 |
08.03.2025 | 108 Rossiter Rd | Suite West | private | no | $845 |
08.03.2025 | 120 Rossiter | Penthouse | private | yes | $820 |
08.04.2025 | 181 Crittenden | Penthouse South | private | yes | $740 |
08.04.2025 | 181 Crittenden | Penthouse North | private | yes | $765 |
08.04.2025 | 205 Irvington | Master South West | private | yes | $785 |
08.05.2025 | 120 Rossiter | Two room suite south | private | yes | $820 |
08.05.2025 | 124 Rossiter | Penthouse | private | yes | $820 |
08.06.2025 | 95 Crittenden | Penthouse | private | no | $815 |
08.16.2025 | 108 Rossiter Rd | Penthouse | private | no | $855 |
08.18.2025 | 115 Irvington Rd | Master North | private | yes | $750 |
08.19.2025 | 94 Raleigh Str | Master South | shared | yes | $725 |
08.19.2025 | 181 Crittenden | Master North | private | yes | $775 |
08.23.2025 | 63 Shelbourne Rd | Master North | private | yes | $725 |
08.25.2025 | 94 Raleigh Str | Penthouse | shared | yes | $735 |
08.27.2025 | 84 Raleigh Str | Master North | shared | yes | $750 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!