1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | 1st floor South | 1st floor North | 2nd floor East | 2nd floor West | Penthouse South | Penthouse North |
---|---|---|---|---|---|---|
Floor | 1st | 1st | 2nd | 2nd | 3rd | 3rd |
Room dimension | 14.5x14 | 7.5x11.5 | 9.8x13 | 9.5x14.5 | 9.2x12.5 | 15.8x9.2 |
Private Full Bathroom | yes | yes | yes | yes | yes | yes |
Bathroom location | en-suite | en-suite | across corridor | via kitchen | en-suite | en-suite |
Bathrooms in house | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
Furnished | yes | yes | yes | yes | yes | yes |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | 0 students | 0 student | Windows | 3 | 3 | 2 | 3 | 4 | 4 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood | Hardwood |
Closet | 1 | 1 | 1 | 1 | 1 | 1 |
Ceiling fan | yes | no | yes | yes | no | no |
A/C | central | central | central | central | central+split unit | central+split unit |
Rent | $780 | $725 | $755 | $755 | $735 | $735 |
Available | 8/1/2025 | 8/2/2025 | now | 8/2/2025 | 7/16/2025 | 8/1/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!