1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Master North | Master South | Master East | Penthouse | |
---|---|---|---|---|---|
Floor | 2nd | 2nd | 2nd | 3rd | |
Room dimension | 13.5x10.2 | 16x9 | 11x9 | 13.4x14.5 | |
Private Full Bathroom | yes | yes | yes | yes | |
Bathrooms in house | 4 full, 2 half | 4 full, 2 half | 4 full, 2 half | 4 full, 2 half | |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | |
Furnished | yes | yes | yes | no | Windows | 2 | 3 | 2 | 6 + 2 skylights |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood | |
Closet | 1 | 1 | 1 | 2 | |
Ceiling fan | yes | yes | yes | yes | |
A/C | central | central | central | central + split unit | |
Rent | $765 | $765 | $750 | $815 | |
Available | 8/2/2025 | 8/1/2025 | 6/16/2025 | 8/2/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!