1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Master North | Master South | Corner Room | Penthouse |
---|---|---|---|---|
Floor | 2nd | 2nd | 2nd | 3rd |
Room dimension | 13x10.5 | 12x11 | 12x12 | 14x9 + 12x10 |
Private Full Bathroom | yes on same floor | yes en-suite | yes on 1st floor | yes en-suite |
Bathrooms in house | 4 | 4 | 4 | 4 |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student |
Furnished | yes | yes | yes | no | Windows | 2 | 2 | 1 | 2 |
Flooring | Hard Wood | Hard Wood | Hard wood | Hard wood |
Closet | 1 | 1 | 1 | 1 |
Ceiling fan | no | no | yes | no |
A/C | central | central | central | central+split unit |
Rent | $775 | $770 | $735 | $815 | Available | 8/3/2025 | 5/31/2025 | 7/19/2025 | 8/6/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!