1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Master North | Master South | Skylight room | Master East | |
---|---|---|---|---|---|
Floor | 2nd | 2nd | 2nd | 1st | |
Room dimension | 17x14 | 14x12.5 | 9.5x19 | 16x10 | |
Private Full Bathroom | yes en-suite | yes en-suite | yes en-suite | yes en-suite | |
Bathrooms in house | 5.5 | 5.5 | 5.5 | 5.5 | |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | Windows | 2 | 2 | 2 | 4 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood | |
Furnished | yes | yes | no | yes | |
Closet | 1 | 1 double | 1 double | 1 walk in | |
Ceiling fan | yes | yes | yes | yes | |
A/C | central | central | central | central | |
Rent | $780 | $775 | $775 | $785 | |
Available | 7/31/2025 | 1/4/2026 | 1/3/2026 | 1/3/2026 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!