1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Penthouse Suite | Master South | Master East, 2nd fl | Master East 1st fl |
---|---|---|---|---|
Floor | 2nd | 2nd | 2nd | 1st |
Room dimension | 12x11 + 11x11 + 5x8 | 15x11.5 | 17x10.5 | 8.7x11.6 |
Private Full Bathroom | yes en-suite | yes en-suite | yes en-suite | yes en-suite |
Bathrooms in house | 5.5 | 5.5 | 5.5 | 5.5 |
Furnished | no | yes | yes | no |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 students | Windows | 8 | 3 | 2 | 4 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood |
Closet | 1 single + 1 double | 1 walk-in | 1 double | 1 walk-in |
Ceiling fan | yes x2 | yes | yes | yes |
A/C | central | central | central | central |
Rent | $825 | $770 | $770 | $775 |
Available | 8/1/2025 | 8/2/2025 | 7/22/2025 | 6/5/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!