1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Master 1st floor | Grand Master N 2nd floor | Master South | Study |
---|---|---|---|---|
Floor | 1st | 2nd | 2nd | 2nd |
Room dimension | 19.8x13.8 | 11.6x10.6 | 11.6x10 | 8.6x13.0 |
Private Full Bathroom | yes | yes | yes | yes |
Bathrooms in house | 5 full | 5 full | 5 full | 5 full |
Furnished | yes | no | yes | yes |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | Windows | 3 | 1 | 1 | 1 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood |
Closet | 1 walk in | 1 | 1 | 1 |
Ceiling fan | yes | yes | yes | yes |
A/C | central | central | central | central |
Rent | $770 | $760 | $745 | $735 |
Available | 6/2/2025 | 5/30/2025 | 8/2/2025 | 1/3/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!