1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | Penthouse | Master South | 1st Floor Master suite | Master East |
---|---|---|---|---|
Floor | 2nd | 2nd | 1st | 2nd |
Room dimension | 19.8x13.8 | 21x11 | 19.5x13.5 | 16.4x10 |
Private Full Bathroom | yes | yes | yes | yes |
Bathrooms in house | 5 full | 5 full | 5 full | 5 full |
Furnished | yes | yes | no | yes |
Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | Windows | 4 | 2 | 6 | 2 |
Flooring | Hardwood | Hardwood | Hardwood | Hardwood |
Closet | 1 | 1 | 1 | 1 |
Ceiling fan | yes | yes | yes | yes |
A/C | central | central | central | central |
Off stree parking | yes - back yard | yes - back yard | yes - back yard | yes - back yard |
Rent | $810.00 | $780.00 | $800.00 | $780.00 |
Available | 1/1/2026 | 8/1/2025 | 7/2/2025 | 6/2/2026 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!