1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Features | 1st Floor Master | Penthouse | Two room Suite | Lower Level Suite | |
---|---|---|---|---|---|
Floor | 1st | 2nd | 2nd | lower | |
Room dimension | 15.10x10.6 | 12.9x10.0 | 18x12 | 16x7.5 | |
Private Full Bathroom | yes en-suite | yes en-suite | yes en-suite | yes en-suite | |
Bathrooms in house | 4 | 4 | 4 | 4 | |
Sharing bathroom with | 0 students | 0 students | 0 student | 0 student | |
Furnished | yes | yes | yes | yes | Windows | 4 | 4 | 4 | 2 |
Flooring | Hard Wood | Hard wood | Hard wood | Hard wood | |
Closet | 1 | 1 | 1 | 1 | |
Ceiling fan | yes | yes | yes | yes | |
A/C | central | central+split unit | central | central | |
Rent | $780 | $825 | $825 | $790 | Available | 7/5/2025 | 1/4/2025 | 7/7/2025 | 7/18/2025 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!